Customer Satisfaction Summary
T&W takes a transparent approach to all interactions. With integrity being one of our main core values, we are convinced transparency is the most successful way to build relationships and trust with our customers throughout the entire design and build process.
Below are the results of years of surveys with our customers and the feedback received throughout the construction process.
Commercial 5-Year Average Ratings
COMMERCIAL DISCOVERY 5-YEAR AVERAGE RATING | 5-Year Average Rating |
T&W Delivered on Commitments | 96.7 |
T&W Met My Expectations | 90.0 |
T&W Kept Me Informed | 96.7 |
T&W Listened and Responded | 95.0 |
T&W Treated Me Fairly | 96.7 |
Project Developer Organized | 96.7 |
Project Developer Knowledgeable | 100.0 |
Project Developer Timely/Courteous | 100.0 |
Architect Organized/Courteous** | 86.7 |
Architect Design Solution** | 90.0 |
Architect Met Expectations** | 90.0 |
COMMERCIAL MID-CONSTRUCTION 5-YEAR AVERAGE RATING | 5-Year Average Rating |
T&W Delivered on Commitments | 95.7 |
T&W Met My Expectations | 98.6 |
T&W Kept Me Informed | 98.6 |
T&W Listened and Responded | 98.6 |
T&W Treated Me Fairly | 92.9 |
Project Manager Knowledgeable | 95.7 |
Project Manager Timely/Professional | 92.9 |
Superintendent Organized | 95.7 |
Superintendent Knowledgeable | 95.7 |
Superintendent Timely/Responsive | 98.6 |
Architect Organized/Courteous** | 92.9 |
Architect Design Solution** | 87.1 |
Architect Met Expectations** | 90.0 |
COMMERCIAL POST CONSTRUCTION 5 YEAR AVERAGE RATING | 5-Year Average Rating |
T&W Delivered on Commitments | 94.0 |
T&W Met My Expectations | 96.2 |
T&W Kept Me Informed | 93.4 |
T&W Listened and Responded | 95.9 |
Treated Me Fairly | 100.0 |
Project Manager Knowledgeable | 97.8 |
Project Manager Timely/Professional | 100.0 |
Superintendent Organized | 98.1 |
Superintendent Knowledgeable | 94.3 |
Superintendent Timely/Responsive | 93.6 |
Architect Organized/Courteous** | 80.2 |
Architect Design Solution** | 78.1 |
Architect Met Expectations** | 98.1 |
How Likely to Recommend T&W to Others | 100.0 |
**These numbers reflect multiple partnered architects