Customer Satisfaction Summary
T&W takes a transparent approach to all interactions. With integrity being one of our main core values, we are convinced transparency is the most successful way to build relationships and trust with our customers throughout the entire design and build process.
Below are the results of years of surveys with our customers and the feedback received throughout the construction process.
Church 5-Year Average Ratings
CHURCH DISCOVERY 5-YEAR AVERAGE RATING | |
T&W Delivered on Commitments | 93.5 |
T&W Met My Expectations | 91.7 |
T&W Kept Me Informed | 93.6 |
T&W Listened and Responded | 96.1 |
T&W Treated Me Fairly | 96.1 |
Project Developer Organized | 93.0 |
Project Developer Knowledgeable | 96.1 |
Project Developer Timely/Courteous | 96.1 |
Architect Organized/Courteous** | 93.6 |
Architect Design Solution** | 89.8 |
Architect Met Expectations** | 89.7 |
CHURCH MID-CONSTRUCTION 5 YEAR AVERAGE RATING | |
T&W Delivered on Commitments | 93.3 |
T&W Met My Expectations | 95.6 |
T&W Kept Me Informed | 95.6 |
T&W Listened and Responded | 100.0 |
T&W Treated Me Fairly | 97.8 |
Project Manager Knowledgeable | 10.0 |
Project Manager Timely/Professional | 100.0 |
Superintendent Organized | 97.8 |
Superintendent Knowledgeable | 100.0 |
Superintendent Timely/Responsive | 97.8 |
Architect Organized/Courteous** | 97.8 |
Architect Design Solution** | 93.3 |
Architect Met Expectations** | 95.6 |
CHURCH POST CONSTRUCTION 5 YEAR AVERAGE RATING | |
T&W Delivered on Commitments | 96.4 |
T&W Met My Expectations | 98.2 |
T&W Kept Me Informed | 96.3 |
T&W Listened and Responded | 98.2 |
Treated Me Fairly | 98.2 |
Project Manager Knowledgeable | 98.2 |
Project Manager Timely/Professional | 100.0 |
Superintendent Organized | 96.4 |
Superintendent Knowledgeable | 96.4 |
Superintendent Timely/Responsive | 94.5 |
Architect Organized/Courteous** | 96.4 |
Architect Design Solution** | 92.7 |
Architect Met Expectations** | 94.5 |
How Likely to Recommend T&W to Others | 95.6 |
**These numbers reflect multiple partnered architects
Annual Church Customer Satisfaction Ratings
CHURCH DISCOVERY | 2023 Average Rating | 2022 Average Rating | 2021 Average Rating | 2020 Average Rating | 2019 Average Rating |
T&W Delivered on Commitments | 97 | 100 | 93 | 86 | 93 |
T&W Met My Expectations | 88 | 100 | 93 | 93 | 93 |
T&W Kept Me Informed | 93 | 100 | 93 | 93 | 93 |
T&W Listened and Responded | 97 | 100 | 93 | 100 | 93 |
T&W Treated Me Fairly | 97 | 100 | 93 | 100 | 93 |
Project Developer Organized | 88 | 100 | 93 | 100 | 93 |
Project Developer Knowledgeable | 97 | 100 | 93 | 100 | 93 |
Project Developer Timely/Courteous | 97 | 100 | 93 | 100 | 93 |
Architect Organized/Courteous** | 93 | 100 | 93 | 93 | 93 |
Architect Design Solution** | 87 | 100 | 93 | 86 | 93 |
Architect Met Expectations** | 90 | 100 | 86 | 93 | 86 |
CHURCH MID-CONSTRUCTION | 2023 Average Rating | 2022 Average Rating | 2021 Average Rating | 2020 Average Rating | 2019 Average Rating |
T&W Delivered on Commitments | 100 | 95 | 90 | 80 | 100 |
T&W Met My Expectations | 100 | 95 | 100 | 80 | 100 |
T&W Kept Me Informed | 100 | 100 | 90 | 80 | 100 |
T&W Listened and Responded | 100 | 100 | 100 | 100 | 100 |
T&W Treated Me Fairly | 100 | 95 | 100 | 100 | 100 |
Project Manager Knowledgeable | 100 | 100 | 100 | 100 | 100 |
Project Manager Timely/Professional | 100 | 100 | 100 | 100 | 100 |
Superintendent Organized | 100 | 100 | 90 | 100 | 100 |
Superintendent Knowledgeable | 100 | 100 | 100 | 100 | 100 |
Superintendent Timely/Responsive | 100 | 100 | 90 | 100 | 100 |
Architect Organized/Courteous** | 100 | 95 | 100 | 100 | 100 |
Architect Design Solution** | 100 | 90 | 90 | 100 | 100 |
Architect Met Expectations** | 100 | 90 | 100 | 100 | 100 |
CHURCH POST CONSTRUCTION | 2023 Average Rating | 2022 Average Rating | 2021 Average Rating | 2020 Average Rating | 2019 Average Rating |
T&W Delivered on Commitments | 100 | 95 | 100 | 90 | 100 |
T&W Met My Expectations | 100 | 95 | 100 | 100 | 100 |
T&W Kept Me Informed | 80 | 100 | 93 | 100 | 100 |
T&W Listened and Responded | 100 | 100 | 100 | 90 | 100 |
Treated Me Fairly | 100 | 95 | 100 | 100 | 100 |
Project Manager Knowledgeable | 80 | 100 | 100 | 100 | 100 |
Project Manager Timely/Professional | 100 | 100 | 100 | 100 | 100 |
Superintendent Organized | 100 | 100 | 100 | 80 | 100 |
Superintendent Knowledgeable | 100 | 100 | 100 | 80 | 100 |
Superintendent Timely/Responsive | 100 | 100 | 93 | 80 | 100 |
Architect Organized/Courteous** | 100 | 95 | 100 | 90 | 100 |
Architect Design Solution** | 80 | 90 | 100 | 90 | 100 |
Architect Met Expectations** | 100 | 90 | 100 | 90 | 100 |
How Likely to Recommend T&W to Others | 100 | 100 | 100 | 90 | 100 |
**These numbers reflect multiple partnered architects